2025-2026 Cost of Attendance
Undergraduate Programs
Main Campus Undergraduate - 2025-2026 (Full-Time Fall/Spring)
Direct Costs
Items paid directly to ²»Á¼Ñо¿Ëù that may include tuition, fees, as well as room and board for students who choose to live on campus.
| Full-Time Fall/Spring Undergraduate | On-Campus | Off-Campus | At-Home |
|---|---|---|---|
| Tuition (12-18 hours per semester) | $ 36,450 | $ 36,450 | $ 36,450 |
| Fees (includes books) | $ 2,200 | $ 2,200 | $ 2,200 |
| Housing (on-campus) | $ 8,968 | $ 0 | $ 0 |
| Food (on-campus meal plan) | $ 6,322 | $ 0 | $ 0 |
| Total Direct Cost | $ 53,940 | $ 38,650 | $ 38,650 |
| Health Insurance* | $ 1,866 | $ 1,866 | $ 1,866 |
*Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
Indirect Costs
Items not paid directly to ²»Á¼Ñо¿Ëù that includes supplies, personal expenses, transportation, as well as off-campus housing and off meals for students living off-campus.
| Full-Time Fall/Spring Undergraduate | On-Campus | Off-Campus | At-Home |
|---|---|---|---|
| Supplies | $ 300 | $ 300 | $ 300 |
| Personal/Misc. Expenses | $ 2,368 | $ 2,368 | $ 2,368 |
| Transportation | $ 2,048 | $ 2,048 | $ 2,048 |
| Off-Campus Housing | $ 0 | $ 8,832 | $ 3,136 |
| Off-Campus Board (Meals) | $ 0 | $ 5,824 | $ 3,520 |
| Total Indirect Costs | $ 4,716 | $ 19,372 | $ 11,372 |
Total Cost of Attendance (Direct Costs and Indirect Costs)
| Full-Time Fall/Spring Undergraduate | On-Campus | Off-Campus | At-Home |
|---|---|---|---|
| Total Direct Costs | $ 53,940 | $ 38,650 | $ 38,650 |
| Total Indirect Costs | $ 4,716 | $ 19,372 | $ 11,372 |
| Total Cost of Attendance | $ 58,656 | $ 58,022 | $ 50,022 |
Main Campus Undergraduate - Summer 2026 - To Be Determined
Tuition and Fees
Tuition and fees will be paid directly to ²»Á¼Ñо¿Ëù based on enrollment.
| Summer Undergraduate | Cost |
|---|---|
| Tuition | To Be Determined |
| Fees | To Be Determined |
Additional Costs
Additional summer costs may include books/supplies, personal expenses, transportation, housing and meals. These costs are not paid directly to ²»Á¼Ñо¿Ëù, except housing and meals if living on-campus.
| Summer Undergraduate Additional Costs | On-Campus | Off-Campus | At-Home |
|---|---|---|---|
| Books/Supplies (per course) | $ - | $ - | $ - |
| Personal/Misc. Expenses (per week) | $ - | $ - | $ - |
| Transportation (per week) | $ - | $ - | $ - |
| Housing (per week) | $ - | $ - | $ - |
| Meals (per week) | $ - | $ - | $ - |
| Additional Summer Costs | $ - | $ - | $ - |
Main Campus (Fall/Spring) Undergraduate Estimated Cost Worksheet
You can review detailed information and online. If you have questions regarding your tuition and fee charges or possible tuition discounts, contact the ²»Á¼Ñо¿Ëù Business Office at (210) 829-6043.
SPS Undergraduate Program 2025-2026
| SPS Undergraduate per Semester (Term I and Term II) | Half-Time (6 hours) Student Living Off-Campus | Full-Time (12 hours) Student Living Off-Campus |
|---|---|---|
| Tuition | $ 3,270 | $ 6,540 |
| Fees | $ 0 | $ 0 |
| Books/Supplies | $ 75 | $ 150 |
| Housing* | $ 4,416 | $ 4,416 |
| Food* | $ 2,912 | $ 2,912 |
| Transportation* | $ 1,024 | $ 1,024 |
| Personal/Misc. Expenses* | $ 1,184 | $ 1,184 |
| Cost of Attendance per Semester | $ 12,881 | $ 16,226 |
*Costs for housing/food, transportation, and personal/misc. expenses are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
SPS Undergraduate Program (Active Duty)
2025-2026
| SPS Undergraduate per Semester (Term I and Term II) | Half-Time (6 hours) Student Living Off-Campus | Full-Time (12 hours) Student Living Off-Campus |
|---|---|---|
| Tuition | $ 1,500 | $ 3,000 |
| Fees | $ 0 | $ 0 |
| Books/Supplies | $ 75 | $ 150 |
| Housing* | $ 4,416 | $ 4,416 |
| Food* | $ 2,912 | $ 2,912 |
| Transportation* | $ 1,024 | $ 1,024 |
| Personal/Misc. Expenses* | $ 1,184 | $ 1,184 |
| Cost of Attendance per Semester | $ 11,111 | $ 12,686 |
*Costs for housing/food, transportation, and personal/misc. expenses are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
Accelerated BSN 2025-2026 - First Semester
| Accelerated BSN - First Semester | First Semester (17 hours) |
|---|---|
| Tuition | $ 18,700 |
| Fees | $ 1,960 |
| Books/Supplies |
$ 500 |
| Housing* | $ 4,416 |
| Food* | $ 2,912 |
| Transportation* | $ 1,024 |
| Personal/Misc. Expenses* | $ 1,184 |
| Cost of Attendance per Semester | $ 30,696 |
Note: Tuition subject to change beginning Summer 2026
Accelerated BSN 2025-2026 - Second Semester
| Accelerated BSN - Second Semester | Second Semester (18 hours) |
|---|---|
| Tuition | $ 19,800 |
| Fees | $ 1,960 |
| Books/Supplies | $ 500 |
| Housing* | $ 4,416 |
| Food* | $ 2,912 |
| Transportation* | $ 1,024 |
| Personal/Misc. Expenses* | $ 1,184 |
| Cost of Attendance per Semester | $ 31,796 |
Note: Tuition subject to change beginning Summer 2026
Accelerated BSN 2025-2026 - Third Semester
| Accelerated BSN - Third Semester | Third Semester (15 hours) |
|---|---|
| Tuition | $ 16,500 |
| Fees | $ 1,960 |
| Books/Supplies | $ 500 |
| Housing* | $ 4,416 |
| Food* | $ 2,912 |
| Transportation* | $ 1,024 |
| Personal/Misc. Expenses* | $ 1,184 |
| Cost of Attendance per Semester | $ 28,469 |
Note: Tuition subject to change beginning Summer 2026
Accelerated BSN 2025-2026 - Fourth Semester
| Accelerated BSN -Fourth Semester | Fourth Semester (12 hours) |
|---|---|
| Tuition | $ 13,200 |
| Fees | $ 1,960 |
| Books/Supplies | $ 500 |
| Housing* | $ 4,416 |
| Food* | $ 2,912 |
| Transportation* | $ 1,024 |
| Personal/Misc. Expenses* | $ 1,184 |
| Cost of Attendance per Semester | $ 25,196 |
Note: Tuition subject to change beginning Summer 2026
*Costs for housing/food and transportation are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall ($983) and Spring ($972) semesters but can waive the charge by providing proof of health insurance through the Business Office .
Graduate/Doctoral Programs
Graduate Program 2025-2026
| Graduate per Semester | Half-Time (3 hours) | Full-Time (6 hours) |
|---|---|---|
| Tuition | $3,570 | $7,140 |
| Fees | $540 | $1,100 |
| Books/Supplies | $200 | $400 |
| Housing* | $4,416 | $4,416 |
| Food* | $2,912 | $2,912 |
| Transportation* | $1,024 | $1,024 |
| Personal/Misc. Expenses* | $1,184 | $1,184 |
| Cost of Attendance per Semester | $13,846 | $18,176 |
*Costs for housing/food, transportation, and personal/misc. expenses are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
Master of Biomedical Science 2025-2026 (Fall/Spring)
| Master of Biomedical Science | Fall 2025 (18 hours) | Spring 2026 (19 hours) |
|---|---|---|
| Tuition | $21,420 | $22,610 |
| Fees | $530 | $530 |
| Books/Supplies | $900 | $900 |
| Housing* | $5,872 | $5,872 |
| Food* | $2,800 | $2,800 |
| Transportation* | $2,048 | $2,048 |
| Personal/Misc. Expenses* | $3,488 | $3,488 |
| Cost of Attendance | $37,058 | $38,248 |
| Health Insurance** | - | - |
*Costs for housing/food and transportation are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office .
Doctoral Program 2025-2026
| Doctoral per Semester | Half-Time (3 hours) Student Living Off-Campus |
|---|---|
| Tuition | $ 3,645 |
| Fees | $ 540 |
| Books/Supplies | $ 200 |
| Housing* | $ 4,416 |
| Food* | $ 2,912 |
| Transportation* | $ 1,024 |
| Personal/Misc. Expenses* | $ 1,184 |
| Cost of Attendance per Semester | $ 13,921 |
*Costs for housing/food, transportation, and personal/misc. expenses are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
Health Professional Programs
Doctor of Nursing Practice - 2025-2026
| Doctor of Nursing Practice | Fall 2025 | Spring 2026 | Summer 2026 |
|---|---|---|---|
| Tuition | $6,600 | $6,600 | $6,600 |
| Fees | $900 | $900 | $900 |
| Books/Supplies | $700 | $700 | $700 |
| Housing* | $5,138 | $5,138 | $5,138 |
| Food* | $2,450 | $2,450 | $2,450 |
| Transportation* | $1,792 | $1,792 | $1,792 |
| Personal/Misc. Expenses* | $3,052 | $3,052 | $3,052 |
| Cost of Attendance | $20,632 | $20,632 | $20,632 |
*Costs for housing/food and transportation are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Occupational Therapy- Year 1
| Doctor of Occupational Therapy - Year 1 | Fall 2025 | Spring 2026 | Summer 2026 |
|---|---|---|---|
| Tuition | $13,650 | $13,650 | $13,650 |
| Fees | $750 | $750 | $500 |
| Books/Supplies | $700 | $700 | $700 |
| Housing* | $5,872 | $5,872 | $4,037 |
| Food* | $2,800 | $2,800 | $1,925 |
| Transportation* | $2,048 | $2,048 | $1,408 |
| Personal/Misc. Expenses* | $3,488 | $3,488 | $2,398 |
| Cost of Attendance | $29,308 | $29,308 | $24,618 |
*Costs for housing/food and transportation are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Occupational Therapy- Year 2
| Doctor of Occupational Therapy - Year 2 | Fall 2025 | Spring 2026 | Summer 2026 |
|---|---|---|---|
| Tuition | $13,650 | $13,650 | $13,650 |
| Fees | $500 | $500 | $500 |
| Books/Supplies | $700 | $700 | $700 |
| Housing* | $5,872 | $5,872 | $4,404 |
| Food* | $2,800 | $2,800 | $2,100 |
| Transportation* | $2,048 | $2,048 | $1,536 |
| Personal/Misc. Expenses* | $3,488 | $3,488 | $2,616 |
| Cost of Attendance | $29,058 | $29,058 | $25,506 |
*Costs for housing/food and transportation are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Occupational Therapy- Year 3
| Doctor of Occupational Therapy - Year 3 | Fall 2025 | Spring 2026 |
|---|---|---|
| Tuition | $ 13,650 | $ 13,650 |
| Fees | $ 500 | $ 500 |
| Books/Supplies | $ 700 | $ 700 |
| Housing* | $ 4,404 | $ 4,771 |
| Food* | $ 2,100 | $ 2,275 |
| Transportation* | $ 1,536 | $ 1,664 |
| Personal/Misc. Expenses* | $ 2,616 | $ 2,834 |
| Cost of Attendance | $ 25,506 | $ 26,394 |
*Costs for housing/food and transportation are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Optometry- Year 1
| Doctor of Optometry - Year 1 | Fall 2025 | Spring 2026 |
|---|---|---|
| Tuition | $21,450 | $21,450 |
| Fees | $1,650 | $1,650 |
| Books/Supplies | $3,500 | $250 |
| Housing* | $6,239 | $5,872 |
| Food* | $2,975 | $2,800 |
| Transportation* | $2,176 | $2,048 |
| Personal/Misc. Expenses* | $3,706 | $3,488 |
| Laptop | $945 | - |
| Cost of Attendance | $42,641 | $37,558 |
*Costs for housing/food and transportation are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Optometry - Year 2
| Doctor of Optometry - Year 2 | Fall 2025 | Spring 2026 | Summer 2026 |
|---|---|---|---|
| Tuition | $ 21,450 | $ 21,450 | $ 14,300 |
| Fees | $ 875 | $ 875 | $ 437 |
| Books/Supplies | $ 6,500 | $ 200 | $ 200 |
| Housing* | $ 6,239 | $ 5,872 | $ 5,138 |
| Food* | $ 2,975 | $ 2,800 | $ 2,450 |
| Transportation* | $ 2,176 | $ 2,048 | $ 1,792 |
| Personal/Misc. Expenses* | $ 3,706 | $ 3,488 | $ 3,052 |
| Exams/Licensing/Travel | - | $ 950 | - |
| Cost of Attendance | $ 43,921 | $ 37,683 | $ 27,369 |
*Costs for housing/food and transportation are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Optometry - Year 3
| Doctor of Optometry - Year 3 | Fall 2025 | Spring 2026 | Summer 2026 |
|---|---|---|---|
| Tuition | $ 14,300 | $ 14,300 | $ 14,300 |
| Fees | $ 436 | $ 436 | $ 207 |
| Books/Supplies | $ 200 | $ 200 | $ 200 |
| Housing* | $ 6,239 | $ 5,872 | $ 4,771 |
| Food* | $ 2,975 | $ 2,800 | $ 2,275 |
| Transportation* | $ 2,176 | $ 2,048 | $ 1,664 |
| Personal/Misc. Expenses* | $ 3,706 | $ 3,488 | $ 2,834 |
| Exams/Licensing/Travel* | - | $ 1,445 | - |
| Cost of Attendance | $ 30,032 | $ 30,589 | $ 26,251 |
*Costs for housing/food and transportation are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Optometry - Year 4
| Doctor of Optometry - Year 4 | Fall 2025 | Spring 2026 |
|---|---|---|
| Tuition | $ 14,300 | $ 14,300 |
| Fees | $ 207 | $ 206 |
| Books/Supplies | $ 200 | $ 200 |
| Housing* | $ 6,239 | $ 5,872 |
| Food* | $ 2,975 | $ 2,800 |
| Transportation* | $ 2,176 | $ 2,048 |
| Personal/Misc. Expenses* | $ 3,706 | $ 3,488 |
| Exams/Licensing/Travel* | $ 950 | $ 2,240 |
| Cost of Attendance | $ 30,753 | $ 31,154 |
*Costs for housing/food and transportation are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Osteopathic Medicine- Year 1
| Doctor of Osteopathic Medicine - Year 1 | Fall 2025 | Spring 2026 |
|---|---|---|
| Tuition | $31,800 | $31,800 |
| Fees | $1,175 | $1,175 |
| Books/Supplies | $100 | $100 |
| Housing* | $6,973 | $6,239 |
| Food* | $3,325 | $2,975 |
| Transportation* | $2,432 | $2,176 |
| Personal/Misc. Expenses* | $4,142 | $3,706 |
| Cost of Attendance | $49,947 | $48,171 |
*Costs for housing/food and transportation are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance in the Fall and Spring semesters but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Osteopathic Medicine - Year 2
| Doctor of Osteopathic Medicine - Year 2 | Fall 2025 | Spring 2026 | Summer 2026 |
|---|---|---|---|
| Tuition | $31,800 | $31,800 | $21,200 |
| Fees | $570 | $570 | $380 |
| Books/Supplies | $100 | $100 | $100 |
| Housing* | $7,340 | $3,670 | $5,138 |
| Food* | $3,500 | $1,750 | $2,450 |
| Transportation* | $2,560 | $1,280 | $1,792 |
| Personal/Misc. Expenses* | $4,360 | $2,180 | $3,052 |
| Exams/Licensing/Travel* | - | $750 | - |
| Cost of Attendance | $50,230 | $42,100 | $34,112 |
*Costs for housing/food and transportation are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Osteopathic Medicine - Year 3
| Doctor of Osteopathic Medicine - Year 3 | Fall 2025 | Spring 2026 | Summer 2026 |
|---|---|---|---|
| Tuition | $21,200 | $21,200 | $21,200 |
| Fees | $380 | $380 | $380 |
| Books/Supplies | $100 | $100 | $100 |
| Housing* | $7,340 | $5,505 | $6,239 |
| Food* | $3,500 | $2,625 | $2,975 |
| Transportation* | $2,560 | $1,920 | $2,176 |
| Personal/Misc. Expenses* | $4,360 | $3,270 | $3,706 |
| Exams/Licensing/Travel* | - | $750 | - |
| Cost of Attendance | $39,440 | $35,750 | $36,776 |
*Costs for housing/food and transportation are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Osteopathic Medicine - Year 4
| Doctor of Osteopathic Medicine - Year 4 | Fall 2025 | Spring 2026 |
|---|---|---|
| Tuition | $14,300 | $14,300 |
| Fees | $207 | $206 |
| Books/Supplies | $200 | $200 |
| Housing* | $6,239 | $5,872 |
| Food* | $2,975 | $2,800 |
| Transportation* | $2,176 | $2,048 |
| Personal/Misc. Expenses* | $3,706 | $3,488 |
| Exams/Licensing/Travel* | $950 | $2,240 |
| Cost of Attendance | $30,753 | $31,154 |
*Costs for housing/food and transportation are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Pharmacy - Year 1
| Doctor of Pharmacy - Year 1 | Fall 2025 | Spring 2026 |
|---|---|---|
| Tuition | $21,060 | $21,060 |
| Fees | $375 | $375 |
| Books/Supplies | $700 | $700 |
| Housing* | $6,239 | $6,239 |
| Food* | $2,975 | $2,975 |
| Transportation* | $2,176 | $2,176 |
| Personal/Misc. Expenses* | $3,706 | $3,706 |
| Laptop | $1,400 | - |
| Cost of Attendance | $38,631 | $37,231 |
*Costs for housing/food and transportation are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
2023-2024 Doctor of Pharmacy Year 1 Guide to Financial Aid
School of Pharmacy - Year 2
| Doctor of Pharmacy - Year 2 | Fall 2025 | Spring 2026 |
|---|---|---|
| Tuition | $21,060 | $21,060 |
| Fees | $375 | $375 |
| Books/Supplies | $700 | $700 |
| Housing* | $6,239 | $6,239 |
| Food* | $2,975 | $2,975 |
| Transportation* | $2,176 | $2,176 |
| Personal/Misc. Expenses* | $3,706 | $3,706 |
| Cost of Attendance | $37,231 | $37,231 |
*Costs for housing/food and transportation are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
School of Pharmacy - Year 3
| Doctor of Pharmacy - Year 3 | Fall 2025 | Spring 2026 | Summer 2026 |
|---|---|---|---|
| Tuition | $20,250 | $20,250 | $13,284 |
| Fees | $375 | $375 | $250 |
| Books/Supplies | $700 | $700 | $250 |
| Housing* | $6,239 | $6,239 | $4,771 |
| Food* | $2,975 | $2,975 | $2,275 |
| Transportation* | $2,176 | $2,176 | $1,664 |
| Personal/Misc. Expenses* | $3,706 | $3,706 | $2,834 |
| Cost of Attendance | $36,421 | $36,421 | $25,328 |
*Costs for housing/food and transportation are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
School of Pharmacy - Year 4
| Doctor of Pharmacy - Year 4 | Fall 2025 | Spring 2026 |
|---|---|---|
| Tuition | $13,283 | $13,283 |
| Fees | $250 | $250 |
| Books/Supplies | $250 | $250 |
| Housing* | $6,239 | $6,239 |
| Food* | $2,975 | $2,975 |
| Transportation* | $2,176 | $2,176 |
| Personal/Misc. Expenses* | $3,706 | $3,706 |
| Cost of Attendance | $28,879 | $28,879 |
*Costs for housing/food and transportation are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Physical Therapy - Year 1
| Doctor of Physical Therapy - Year 1 | Fall 2025 | Spring 2026 | Summer 2026 |
|---|---|---|---|
| Tuition | $15,850 | $15,850 | $15,850 |
| Fees | $750 | $750 | $500 |
| Books/Supplies | $5,000 | - | $1,750 |
| Housing* | $5,872 | $5,872 | $5,505 |
| Food* | $2,800 | $2,800 | $2,625 |
| Transportation* | $2,048 | $2,048 | $1,920 |
| Personal/Misc. Expenses* | $3,488 | $3,488 | $3,270 |
| Cost of Attendance | $35,808 | $30,808 | $31,420 |
*Costs for housing/food and transportation are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
2023-2024 Doctor of Physical Therapy Year 1 Guide to Financial Aid
Doctor of Physical Therapy - Year 2
| Doctor of Physical Therapy - Year 2 | Fall 2025 | Spring 2026 | Summer 2026 |
|---|---|---|---|
| Tuition | $15,540 | $15,540 | $15,540 |
| Fees | $500 | $500 | $750 |
| Books/Supplies | - | $750 | - |
| Housing* | $5,505 | $4,771 | $3,670 |
| Food* | $2,625 | $2,275 | $1,750 |
| Transportation* | $1,920 | $1,664 | $1,280 |
| Personal/Misc. Expenses* | $3,270 | $2,834 | $2,180 |
| Cost of Attendance | $29,360 | $28,334 | $25,170 |
*Costs for housing/food and transportation are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .
Doctor of Physical Therapy Cost of Attendance - Year 3
| Doctor of Physical Therapy - Year 3 | Fall 2025 |
|---|---|
| Tuition | $14,945 |
| Fees | $750 |
| Books/Supplies | $500 |
| Housing* | $8,808 |
| Food* | $4,200 |
| Transportation* | $3,072 |
| Personal/Misc. Expenses* | $5,232 |
| Cost of Attendance | $37,507 |
*Costs for housing/food and transportation are NOT charged by ²»Á¼Ñо¿Ëù for off-campus living, but you may receive aid to assist with those expenses.
**Health Insurance: Students are automatically charged health insurance but can waive the charge by providing proof of health insurance through the Business Office .